Manufacturing Process of Porcelain Enamel Panel
TECO Porcelain Enamel Panels Are...
TECO's Core Value are...
Expertise · Quality · Service
Quality Control
International Standards
BS EN ISO Standards and Test Results
TEST STANDARD | TEST RESULT | |
---|---|---|
1 | BS 1344 Part 1 Resistance to Thermal Shock | Yes |
2 | BS 1344 Part 2 Resistance to Citric Acid | Class AA |
3 | BS 1344 Part 3 Resistance to Sulphuric Acid | Class A |
4 | BS 1344 Part 4 Resistance to Abrasion | Loss of weight (mg/mins): 0.07 |
5 | BS 1344 Part 5 Resistance to Hot Detergent Solution | Yes |
6 | BS 1344 Part 6 Resistance to Alkali | Yes |
7 | BS 1344 Part 7 Resistance to Heat | Yes |
8 | BS 1344 Part 17 Resistance to Hot Sodium Hydroxide Solution | V24 = 0.42 |
9 | BS 1344 Part 21 Resistance to Impact Pistol Test | Some powdering, but no spalling or chipping |
10 | BS 476 Part 4 Non-Combustibility Test | Non-combustible |
11 | BS 476 Part 6 Fire Propagation Test | Fire Propagation Index = 0.0 |
12 | BS 476 Part 7 Spread of Flame Test | Classification: Class 1 |
13 | COC (Certificate of Conformity) of BS476 Part 6 & 7 | Rating: Class 0 |
14 | BS EN 10209 Annex D - Adherence Level of Enamel Applied to a Steel Sheet | Class 1 |
15 | BS EN 14483 Part 2 Clause 10 - Resistance to Chemical Corrosion by Boiling Citric Acid | 1.2 g/m². No unusual feature was observed after test. |
16 | BS EN ISO 28706 Part 1 Clause 9 - Resistance to Chemical Corrosion by Citric Acid Test at Room Temperature | Class AA. No visible defect. |
17 | BS EN ISO 28706 Part 1 Clause 10 - Resistance to Chemical Corrosion by Sulfuric Acid Test at Room Temperature | Class AA. No visible defect. |
18 | BS EN ISO 28706 Part 3 - Resistance to Chemical Corrosion by Alkaline Liquids | 6.46 g/m². No damage was observed. |
19 | BS EN ISO 28722 Clause 5.2 and BS EN ISO 8289 Method A - Porosity Test | 0 Pore/m² |
20 | BS EN ISO 28722 Clause 5.3 - Abrasion Resistance | 0.06 g |
21 | BS EN ISO 28722 Clause 5.4 and ISO 4532 - Resistance of Enameled Articles to Impact - Pistol | No damage over 2mm in diameter after 24 hours. |
22 | BS EN ISO 28722 Clause 5.5 and EN 101 - Scratch Hardness of Surface According to Mohs | Mohs Hardness Scale: 5 |
23 | BS EN ISO 28722 Clause 5.6 and ISO 15695 - Scratch Resistance of Enamel Finishes | 7 N(Newtons) |
24 | BS 3900 Part F4 - Resistance to Continuous Salt Spray | No discernible change |
25 | BS EN 45545 Part 2 Toxic Smoke Release due to Fire | CITG at 240 second: 0.00 CITG at 480 second: 0.00 |
ASTM Standards and Test Results
TEST STANDARD | TEST RESULT | |
---|---|---|
1 | ASTM B117 Salt Spray Test for 1000 hrs | No blistering nor rusting |
2 | ASTM C365 Compressive Strength Before and After Laboratory Aging | Before: 101.02 MPa; After: 101.02 MPa |
3 | ASTM C481 Laboratory Aging of Sandwich Constructions | Slightly Yellowish but not obvious compare with the sample before aging process |
4 | ASTM C538 Color Retention of Red, Orange, and Yellow Porcelain Enamels | Pass. No darkening of the treated area. |
CNS Standards and Test Results
TEST STANDARD | TEST RESULT | |
---|---|---|
1 | CNS 12810 Plane Surface | 0.06% |
2 | CNS 12810 Salt Water Resistance | No rusted |
3 | CNS 12810 Impact Resistance | No peeling and crack |
4 | CNS 12810 Acid Resistance | Grade AA |
5 | CNS 12810 Compressive Strength | 18114.5 kgf/m² |
6 | CNS 6532 Incombustibility Test | Grade One |
7 | CNS 10631 Mohs' Scale of Hardness | 5 |
If you want to know more about enamel products, please visit our Contact Us page to let us know your questions or demands. We will be glad to discuss with you further about the products.